How many eggs do Khaki Campbell ducks lay every year?
It's very common to wonder how many eggs a duck breed can lay in a given year. Khaki Campbell was the top contender when we researched what duck breed best fit our needs. Our main criteria were not too large (to keep down on feed costs), not too broody (so we could take their eggs without stressing them out), and high egg production so we would have lots of fresh, organic eggs on hand.
Being very data-obsessed, I wanted to track for two years how Khaki Campbell's "average" egg production stacked up to real life. Below you'll find an in-depth egg production tracking table for our flock of 3. We hope it helps you understand their laying patterns, seasonal lulls, and the overall grand total for eggs laid each year.
Khaki Campbell Egg Laying Tracker
Side Note: Our 3 ducks came home on June 9 and began laying on December 2, 2020. One of the Khaki Campbells started laying significantly later (February 6) than the other two.
December 2020 | January 2021 | February 2021 | March 2021 |
Dec 2 → 1 egg | Jan 1 → 2 eggs | Feb 1 → 2 eggs | Mar 1 → 3 eggs |
Dec 3 → 2 eggs | Jan 2 → 2 eggs | Feb 2 → 1 egg | Mar 2 → 3 eggs |
Dec 4 → 1 egg | Jan 3 → 2 eggs | Feb 3 → 2 eggs | Mar 3 → 3 eggs |
Dec 5 → 2 eggs | Jan 4 → 2 eggs | Feb 4 → 2 eggs | Mar 4 → 3 eggs |
Dec 6 → 1 egg | Jan 5 → 2 eggs | Feb 5 → 2 eggs | Mar 5 → 3 eggs |
Dec 7 → 2 eggs | Jan 6 → 2 eggs | Feb 6 → 3 eggs | Mar 6 → 3 eggs |
Dec 8 → 2 eggs | Jan 7 → 2 eggs | Feb 7 → 2 eggs | Mar 7 → 3 eggs |
Dec 9 → 2 eggs | Jan 8 → 2 eggs | Feb 8 → 3 eggs | Mar 8 → 3 eggs |
Dec 10 → 1 egg | Jan 9 → 2 eggs | Feb 9 → 3 eggs | Mar 9 → 3 eggs |
Dec 11 → 2 eggs | Jan 10 → 1 egg | Feb 10 → 3 eggs | Mar 10 → 3 eggs |
Dec 12 → 1 egg | Jan 11 → 2 eggs | Feb 11 → 3 eggs | Mar 11 → 3 eggs |
Dec 13 → 1 egg | Jan 12 → 2 eggs | Feb 12 → 2 eggs | Mar 12 → 3 eggs |
Dec 14 → 1 egg | Jan 13 → 2 eggs | Feb 13 → 3 eggs | Mar 13 → 3 eggs |
Dec 15 → 1 egg | Jan 14 → 2 eggs | Feb 14 → 3 eggs | Mar 14 → 3 eggs |
Dec 16 → 1 egg | Jan 15 → 2 eggs | Feb 15 → 2 eggs | Mar 15 → 3 eggs |
Dec 17 → 1 egg | Jan 16 → 2 eggs | Feb 16 → 3 eggs | Mar 16 → 3 eggs |
Dec 18 → 1 egg | Jan 17 → 2 eggs | Feb 17 → 3 eggs | Mar 17 → 3 eggs |
Dec 19 → 1 egg | Jan 18 → 2 eggs | Feb 18 → 3 eggs | Mar 18 → 3 eggs |
Dec 20 → 1 egg | Jan 19 → 1 egg | Feb 19 → 3 eggs | Mar 19 → 3 eggs |
Dec 21 → 2 eggs | Jan 20 → 2 eggs | Feb 20 → 3 eggs | Mar 20 → 3 eggs |
Dec 22 → 2 eggs | Jan 21 → 2 eggs | Feb 21 → 3 eggs | Mar 21 → 3 eggs |
Dec 23 → 1 egg | Jan 22 → 2 eggs | Feb 22 → 3 eggs | Mar 22 → 2 eggs |
Dec 24 → 2 eggs | Jan 23 → 2 eggs | Feb 23 → 3 eggs | Mar 23 → 3 eggs |
Dec 25 → 1 egg | Jan 24 → 2 eggs | Feb 24 → 2 eggs | Mar 24 → 3 eggs |
Dec 26 → 2 eggs | Jan 25 → 1 egg | Feb 25 → 2 eggs | Mar 25 → 3 eggs |
Dec 27 → 2 eggs | Jan 26 → 2 eggs | Feb 26 → 3 eggs | Mar 26 → 3 eggs |
Dec 28 → 2 eggs | Jan 27 → 2 eggs | Feb 27 → 3 eggs | Mar 27 → 3 eggs |
Dec 29 → 2 eggs | Jan 28 → 2 eggs | Feb 28 → 3 eggs | Mar 28 → 3 eggs |
Dec 30 → 2 eggs | Jan 29 → 2 eggs | | Mar 29 → 3 eggs |
Dec 31 → 2 eggs | Jan 30 → 2 eggs | | Mar 30 → 3 eggs |
| Jan 31 → 2 eggs | | Mar 31 → 3 eggs |
December Egg Total | January Egg Total | February Egg Total | March Egg Total |
45 | 59 | 73 | 92 |
April 2021 | May 2021 | June 2021 | July 2021 |
Apr 1 → 3 eggs | May 1 → 3 eggs | Jun 1 → 2 eggs | Jul 1 → 3 eggs |
Apr 2 → 3 eggs | May 2 → 3 eggs | Jun 2 → 2 eggs | Jul 2 → 3 eggs |
Apr 3 → 3 eggs | May 3 → 3 eggs | Jun 3 → 3 eggs | Jul 3 → 3 eggs |
Apr 4 → 3 eggs | May 4 → 3 eggs | Jun 4 → 3 eggs | Jul 4 → 3 eggs |
Apr 5 → 3 eggs | May 5 → 3 eggs | Jun 5 → 3 eggs | Jul 5 → 3 eggs |
Apr 6 → 3 eggs | May 6 → 3 eggs | Jun 6 → 3 eggs | Jul 6 → 3 eggs |
Apr 7 → 3 eggs | May 7 → 3 eggs | Jun 7 → 3 eggs | Jul 7 → 3 eggs |
Apr 8 → 3 eggs | May 8 → 3 eggs | Jun 8 → 3 eggs | Jul 8 → 3 eggs |
Apr 9 → 3 eggs | May 9 → 3 eggs | Jun 9 → 3 eggs | Jul 9 → 2 eggs |
Apr 10 → 3 eggs | May 10 → 3 eggs | Jun 10 → 3 eggs | Jul 10 → 3 eggs |
Apr 11 → 3 eggs | May 11 → 3 eggs | Jun 11 → 3 eggs | Jul 11 → 3 eggs |
Apr 12 → 3 eggs | May 12 → 3 eggs | Jun 12 → 3 eggs | Jul 12 → 3 eggs |
Apr 13 → 3 eggs | May 13 → 3 eggs | Jun 13 → 3 eggs | Jul 13 → 3 eggs |
Apr 14 → 3 eggs | May 14 → 2 eggs | Jun 14 → 3 eggs | Jul 14 → 3 eggs |
Apr 15 → 3 eggs | May 15 → 3 eggs | Jun 15 → 3 eggs | Jul 15 → 3 eggs |
Apr 16 → 3 eggs | May 16 → 3 eggs | Jun 16 → 3 eggs | Jul 16 → 3 eggs |
Apr 17 → 3 eggs | May 17 → 3 eggs | Jun 17 → 3 eggs | Jul 17 → 3 eggs |
Apr 18 → 3 eggs | May 18 → 3 eggs | Jun 18 → 2 eggs | Jul 18 → 3 eggs |
Apr 19 → 3 eggs | May 19 → 2 eggs | Jun 19 → 2 eggs | Jul 19 → 3 eggs |
Apr 20 → 3 eggs | May 20 → 2 eggs | Jun 20 → 2 eggs | Jul 20 → 3 eggs |
Apr 21 → 3 eggs | May 21 → 2 eggs | Jun 21 → 2 eggs | Jul 21 → 2 eggs |
Apr 22 → 3 eggs | May 22 → 2 eggs | Jun 22 → 1 egg | Jul 22 → 2 eggs |
Apr 23 → 3 eggs | May 23 → 2 eggs | Jun 23 → 3 eggs | Jul 23 → 3 eggs |
Apr 24 → 3 eggs | May 24 → 2 eggs | Jun 24 → 3 eggs | Jul 24 → 3 eggs |
Apr 25 → 3 eggs | May 25 → 2 eggs | Jun 25 → 3 eggs | Jul 25 → 3 eggs |
Apr 26 → 3 eggs | May 26 → 2 eggs | Jun 26 → 3 eggs | Jul 26 → 3 eggs |
Apr 27 → 3 eggs | May 27 → 2 eggs | Jun 27 → 3 eggs | Jul 27 → 3 eggs |
Apr 28 → 3 eggs | May 28 → 2 eggs | Jun 28 → 2 eggs | Jul 28 → 3 eggs |
Apr 29 → 3 eggs | May 29 → 2 eggs | Jun 29 → 3 eggs | Jul 29 → 3 eggs |
Apr 30 → 3 eggs | May 30 → 1 egg | Jun 30 → 3 eggs | Jul 30 → 3 eggs |
| May 31 → 2 eggs | | Jul 31 → 3 eggs |
April Egg Total | May Egg Total | June Egg Total | July Egg Total |
90 | 78 | 81 | 90 |
August 2021 | September 2021 | October 2021 | November 2021 |
Aug 1 → 3 eggs | Sept 1 → 2 eggs | Oct 1 → 2 eggs | Nov 1 → 2 eggs |
Aug 2 → 3 eggs | Sept 2 → 3 eggs | Oct 2 → 3 eggs | Nov 2 → 2 eggs |
Aug 3 → 3 eggs | Sept 3 → 3 eggs | Oct 3 → 2 eggs | Nov 3 → 2 eggs |
Aug 4 → 3 eggs | Sept 4 → 3 eggs | Oct 4 → 2 eggs | Nov 4 → 1 egg |
Aug 5 → 3 eggs | Sept 5 → 3 eggs | Oct 5 → 1 egg | Nov 5 → 2 eggs |
Aug 6 → 3 eggs | Sept 6 → 2 eggs | Oct 6 → 0 eggs | Nov 6 → 1 egg |
Aug 7 → 3 eggs | Sept 7 → 3 eggs | Oct 7 → 0 eggs | Nov 7 → 1 egg |
Aug 8 → 3 eggs | Sept 8 → 3 eggs | Oct 8 → 2 eggs | Nov 8 → 2 eggs |
Aug 9 → 2 eggs | Sept 9 → 2 eggs | Oct 9 → 2 eggs | Nov 9 → 2 eggs |
Aug 10 → 2 eggs | Sept 10 → 3 eggs | Oct 10 → 2 eggs | Nov 10 → 2 eggs |
Aug 11 → 3 eggs | Sept 11 → 3 eggs | Oct 11 → 2 eggs | Nov 11 → 2 eggs |
Aug 12 → 2 eggs | Sept 12 → 2 eggs | Oct 12 → 2 eggs | Nov 12 → 1 egg |
Aug 13 → 2 eggs | Sept 13 → 2 eggs | Oct 13 → 2 eggs | Nov 13 → 2 eggs |
Aug 14 → 3 eggs | Sept 14 → 2 eggs | Oct 14 → 2 eggs | Nov 14 → 2 eggs |
Aug 15 → 3 eggs | Sept 15 → 3 eggs | Oct 15 → 2 eggs | Nov 15 → 2 eggs |
Aug 16 → 3 eggs | Sept 16 → 3 eggs | Oct 16 → 2 eggs | Nov 16 → 2 eggs |
Aug 17 → 3 eggs | Sept 17 → 2 eggs | Oct 17 → 2 eggs | Nov 17 → 2 eggs |
Aug 18 → 3 eggs | Sept 18 → 2 eggs | Oct 18 → 2 eggs | Nov 18 → 2 eggs |
Aug 19 → 3 eggs | Sept 19 → 2 eggs | Oct 19 → 1 egg | Nov 19 → 1 egg |
Aug 20 → 3 eggs | Sept 20 → 2 eggs | Oct 20 → 2 eggs | Nov 20 → 2 eggs |
Aug 21 → 3 eggs | Sept 21 → 3 eggs | Oct 21 → 2 eggs | Nov 21 → 1 egg |
Aug 22 → 2 eggs | Sept 22 → 3 eggs | Oct 22 → 1 egg | Nov 22 → 2 eggs |
Aug 23 → 3 eggs | Sept 23 → 2 eggs | Oct 23 → 2 eggs | Nov 23 → 1 egg |
Aug 24 → 2 eggs | Sept 24 → 3 eggs | Oct 24 → 2 eggs | Nov 24 → 2 eggs |
Aug 25 → 3 eggs | Sept 25 → 2 eggs | Oct 25 → 2 eggs | Nov 25 → 2 eggs |
Aug 26 → 3 eggs | Sept 26 → 2 eggs | Oct 26 → 2 eggs | Nov 26 → 1 egg |
Aug 27 → 3 eggs | Sept 27 → 3 eggs | Oct 27 → 2 eggs | Nov 27 → 2 eggs |
Aug 28 → 3 eggs | Sept 28 → 2 eggs | Oct 28 → 2 eggs | Nov 28 → 2 eggs |
Aug 29 → 3 eggs | Sept 29 → 2 eggs | Oct 29 → 2 eggs | Nov 29 → 1 egg |
Aug 30 → 3 eggs | Sept 30 → 3 eggs | Oct 30 → 1 egg | Nov 30 → 2 eggs |
Aug 31 → 3 eggs | | Oct 31 → 2 eggs | |
August Egg Total | September Egg Total | October Egg Total | November Egg Total |
78 | 76 | 58 | 51 |
Comments